Bulan Ramadhan 1434 H / 2013 M
Daerah Indramayu, Jabar dan Sekitarnya
Koordinat: 6°20'LS | 108°19'BT | WIB (UT+7)
▒▒▒ | Azimuth Arah Kiblat = 294,82 ° | ▒▒▒ |
Rmd
| Tgl | Imsak | Subuh | Terbit | Dhuha | Zuhur | Ashar | Magrib | Isya' |
1 | 10 Jul | 04:28 | 04:38 | 05:57 | 06:20 | 11:54 | 15:16 | 17:47 | 19:02 |
2 | 11 Jul | 04:28 | 04:38 | 05:57 | 06:20 | 11:54 | 15:16 | 17:48 | 19:02 |
3 | 12 Jul | 04:28 | 04:38 | 05:57 | 06:20 | 11:54 | 15:16 | 17:48 | 19:02 |
4 | 13 Jul | 04:28 | 04:38 | 05:57 | 06:20 | 11:55 | 15:17 | 17:48 | 19:02 |
5 | 14 Jul | 04:28 | 04:38 | 05:57 | 06:20 | 11:55 | 15:17 | 17:48 | 19:02 |
6 | 15 Jul | 04:29 | 04:39 | 05:57 | 06:20 | 11:55 | 15:17 | 17:48 | 19:02 |
7 | 16 Jul | 04:29 | 04:39 | 05:57 | 06:20 | 11:55 | 15:17 | 17:49 | 19:02 |
8 | 17 Jul | 04:29 | 04:39 | 05:57 | 06:20 | 11:55 | 15:17 | 17:49 | 19:02 |
9 | 18 Jul | 04:29 | 04:39 | 05:57 | 06:20 | 11:55 | 15:17 | 17:49 | 19:03 |
10 | 19 Jul | 04:29 | 04:39 | 05:57 | 06:20 | 11:55 | 15:17 | 17:49 | 19:03 |
11 | 20 Jul | 04:29 | 04:39 | 05:57 | 06:20 | 11:55 | 15:17 | 17:49 | 19:03 |
12 | 21 Jul | 04:29 | 04:39 | 05:57 | 06:20 | 11:55 | 15:17 | 17:49 | 19:03 |
13 | 22 Jul | 04:29 | 04:39 | 05:57 | 06:20 | 11:55 | 15:17 | 17:49 | 19:03 |
14 | 23 Jul | 04:29 | 04:39 | 05:57 | 06:20 | 11:55 | 15:17 | 17:50 | 19:03 |
15 | 24 Jul | 04:29 | 04:39 | 05:57 | 06:20 | 11:55 | 15:17 | 17:50 | 19:03 |
16 | 25 Jul | 04:29 | 04:39 | 05:57 | 06:20 | 11:55 | 15:17 | 17:50 | 19:03 |
17 | 26 Jul | 04:29 | 04:39 | 05:57 | 06:20 | 11:55 | 15:17 | 17:50 | 19:03 |
18 | 27 Jul | 04:29 | 04:39 | 05:57 | 06:20 | 11:55 | 15:17 | 17:50 | 19:03 |
19 | 28 Jul | 04:29 | 04:39 | 05:56 | 06:19 | 11:55 | 15:17 | 17:50 | 19:03 |
20 | 29 Jul | 04:29 | 04:39 | 05:56 | 06:19 | 11:55 | 15:17 | 17:50 | 19:03 |
21 | 30 Jul | 04:29 | 04:39 | 05:56 | 06:19 | 11:55 | 15:17 | 17:50 | 19:03 |
22 | 31 Jul | 04:29 | 04:39 | 05:56 | 06:19 | 11:55 | 15:17 | 17:50 | 19:03 |
23 | 1 Agts | 04:29 | 04:39 | 05:56 | 06:19 | 11:55 | 15:17 | 17:50 | 19:03 |
24 | 2 Agts | 04:29 | 04:39 | 05:56 | 06:19 | 11:55 | 15:17 | 17:50 | 19:03 |
25 | 3 Agts | 04:29 | 04:39 | 05:56 | 06:19 | 11:55 | 15:17 | 17:50 | 19:03 |
26 | 4 Agts | 04:29 | 04:39 | 05:55 | 06:18 | 11:55 | 15:17 | 17:51 | 19:03 |
27 | 5 Agts | 04:29 | 04:39 | 05:55 | 06:18 | 11:55 | 15:17 | 17:51 | 19:02 |
28 | 6 Agts | 04:29 | 04:39 | 05:55 | 06:18 | 11:55 | 15:17 | 17:51 | 19:02 |
29 | 7 Agts | 04:28 | 04:38 | 05:55 | 06:18 | 11:55 | 15:16 | 17:51 | 19:02 |
Pilih Kota |
KETERANGAN 1. Awal Ramadhan dan Syawwal 1434 H mengikuti Taqwin Standar Indonesia. 2. Berlaku untuk wilayah radius maks. 30 km dari Indramayu, Jabar. 3. Jadwal sudah ditambah waktu ihtiyati (pengaman) sebesar +/- 2 menit. 4. Hisab berdasarkan Kriteria Jadwal Shalat Kementerian Agama RI. 5. Jadwal berlaku untuk ketinggian tempat 0-250 meter DPL. 6. Lakukan pengecekan ketepatan jam anda di Telkom 103 / RRI / TVRI. 7. Digunakan hanya jika Kementerian Agama setempat belum menerbitkan. 8. Jadwal Imsakiyah menurut versi Wujudul Hilal klik DISINI. |
▒ © 2013 LP2IF - Rukyatul Hilal Indonesia (RHI) ▒
Tidak ada komentar:
Posting Komentar